CityFromToMore details
H’Attard 25 February 2026 04:00 25 February 2026 07:00
L-Imgarr 25 February 2026 06:00 25 February 2026 14:00
Il-Fgura 25 February 2026 07:00 25 February 2026 13:00
Ir-Rabat 25 February 2026 07:00 25 February 2026 12:00
L-Imgarr 25 February 2026 07:00 25 February 2026 12:00
Il-Kalkara 25 February 2026 07:30 25 February 2026 14:00
Il-Mellieha 25 February 2026 08:00 25 February 2026 13:00
Ghajnsielem 25 February 2026 08:30 25 February 2026 14:30
Marsaxlokk 25 February 2026 07:00 25 February 2026 12:00
Haz-Zebbug 25 February 2026 08:00 25 February 2026 13:00
Is-Siggiewi 25 February 2026 08:00 25 February 2026 11:00
Is-Siggiewi 25 February 2026 18:00 25 February 2026 21:00
Il-Fgura 25 February 2026 07:00 25 February 2026 13:00
Hal Ghaxaq 25 February 2026 16:00 25 February 2026 19:00
Il-Gudja 25 February 2026 16:00 25 February 2026 19:00
In-Naxxar 25 February 2026 03:00 25 February 2026 08:00
Il-Mosta 25 February 2026 07:30 25 February 2026 14:00
Il-Marsa 25 February 2026 06:00 25 February 2026 07:00
San Pawl il-Bahar 26 February 2026 04:00 26 February 2026 07:00
Tal-Pietà 26 February 2026 07:00 26 February 2026 11:30
Haz-Zabbar 26 February 2026 08:00 26 February 2026 11:00
Marsaskala 26 February 2026 08:00 26 February 2026 11:00
Il-Gzira 26 February 2026 08:00 26 February 2026 14:00
Il-Belt Valletta 26 February 2026 04:30 26 February 2026 08:30
Birzebbuga 26 February 2026 07:00 26 February 2026 14:00
Ta’ Sannat 26 February 2026 08:30 26 February 2026 14:30
Il-Mosta 26 February 2026 08:00 26 February 2026 14:00
Birkirkara 26 February 2026 08:30 26 February 2026 13:00
San Giljan 26 February 2026 08:00 26 February 2026 13:00
Tas-Sliema 26 February 2026 08:00 26 February 2026 13:00
Il-Kalkara 26 February 2026 09:00 26 February 2026 12:00
Birzebbuga 26 February 2026 10:00 26 February 2026 13:00
Il-Mellieha 26 February 2026 07:00 26 February 2026 14:00
Birkirkara 27 February 2026 02:00 27 February 2026 07:00
San Gwann 27 February 2026 02:00 27 February 2026 07:00
Birkirkara 27 February 2026 04:00 27 February 2026 12:00
Hal Balzan 27 February 2026 04:00 27 February 2026 12:00
L-Imqabba 27 February 2026 07:00 27 February 2026 13:00
Il-Fgura 27 February 2026 07:00 27 February 2026 14:00
Haz-Zebbug 27 February 2026 09:00 27 February 2026 13:00
In-Naxxar 27 February 2026 07:00 27 February 2026 17:00
Il-Qala 27 February 2026 08:30 27 February 2026 14:30
Marsaxlokk 27 February 2026 07:30 27 February 2026 13:00
San Pawl il-Bahar 27 February 2026 08:00 27 February 2026 13:00
San Giljan 28 February 2026 05:00 28 February 2026 11:00
Birkirkara 28 February 2026 11:00 28 February 2026 17:00
L-Imgarr 01 March 2026 07:00 01 March 2026 16:00
Il-Mosta 03 March 2026 07:30 03 March 2026 17:30
Iz-Zurrieq 05 March 2026 08:00 05 March 2026 12:00
Iz-Zurrieq 05 March 2026 19:00 05 March 2026 21:00


Disclaimer Limitation Of liability Whilst we take all reasonable care to include accurate and up-to-date information in the scheduled supply interruptions notifications via this website or through the SMS/Email Notification Service, the information provided should not be relied upon as being error free or accurate. We make no representation or warranty as to the accuracy or completeness of any such information, nor do we accept any responsibility arising in any way for errors or omissions. Consequently, we accept no liability or responsibility for the actions or omissions of any users of this website or the SMS/Email Notification Service in relation to the content contained herein. All information provided through these channels is provided "as is" without warranty of any kind, express or implied, to the fullest extent possible under law. In no event will we be liable to any party for any direct, indirect, incidental or consequential damages or losses whatsoever arising from access to or use of information from this website or the SMS/Email Notification Service, including, without limitation, damages for loss of profits, business interruption, or loss of informati