CityFromToMore details
Is-Siggiewi 09 October 2025 06:30 09 October 2025 13:00
Il-Mosta 09 October 2025 07:00 09 October 2025 15:00
Haz-Zabbar 09 October 2025 07:00 09 October 2025 11:00
Il-Fgura 09 October 2025 07:00 09 October 2025 11:00
Il-Mellieha 09 October 2025 08:00 09 October 2025 14:00
L-Imgarr 09 October 2025 08:00 09 October 2025 14:00
San Pawl il-Bahar 09 October 2025 08:00 09 October 2025 14:00
Birkirkara 09 October 2025 08:00 09 October 2025 14:00
Hal Qormi 09 October 2025 22:00 10 October 2025 04:00
Haz-Zebbug 09 October 2025 22:00 10 October 2025 04:00
Iz-Zejtun 09 October 2025 09:00 09 October 2025 13:00
Il-Mosta 09 October 2025 07:30 09 October 2025 13:30
Hal Qormi 09 October 2025 08:00 09 October 2025 13:00
Il-Mosta 09 October 2025 15:00 09 October 2025 17:00
Is-Siggiewi 09 October 2025 07:00 09 October 2025 13:00
L-Imsida 09 October 2025 07:30 10 October 2025 14:00
Ta’ Xbiex 09 October 2025 07:30 10 October 2025 14:00
Il-Qala 09 October 2025 08:30 09 October 2025 14:30
L-Imqabba 09 October 2025 21:30 10 October 2025 05:00
Tas-Sliema 09 October 2025 23:00 10 October 2025 05:00
Marsaskala 09 October 2025 08:00 09 October 2025 13:30
Il-Mosta 09 October 2025 09:00 09 October 2025 14:00
Is-Siggiewi 10 October 2025 07:00 10 October 2025 15:00
Is-Swieqi 10 October 2025 08:00 10 October 2025 14:00
Rabat (Ghawdex) 10 October 2025 08:30 10 October 2025 14:30
Rabat (Victoria) 10 October 2025 08:30 10 October 2025 14:30
Il-Mosta 10 October 2025 09:00 10 October 2025 11:30
Il-Mosta 10 October 2025 07:30 10 October 2025 13:00
Il-Mosta 10 October 2025 07:30 10 October 2025 13:00
Is-Swieqi 10 October 2025 08:15 10 October 2025 12:00
Ir-Rabat 10 October 2025 10:30 10 October 2025 13:30
L-Imqabba 11 October 2025 07:00 11 October 2025 12:40
Is-Swieqi 11 October 2025 07:00 11 October 2025 13:00
Il-Qala 11 October 2025 08:30 11 October 2025 14:00
San Pawl il-Bahar 12 October 2025 14:00 12 October 2025 18:00
Birkirkara 13 October 2025 08:00 13 October 2025 14:00
Il-Mosta 13 October 2025 07:30 13 October 2025 13:00
Is-Siggiewi 13 October 2025 08:30 13 October 2025 11:30
Is-Siggiewi 13 October 2025 09:30 13 October 2025 12:30
Il-Mosta 14 October 2025 07:30 14 October 2025 14:00
Birkirkara 14 October 2025 08:00 14 October 2025 14:00
Iz-Zurrieq 15 October 2025 06:30 15 October 2025 11:45
Iz-Zurrieq 15 October 2025 06:30 15 October 2025 11:45


Disclaimer Limitation Of liability Whilst we take all reasonable care to include accurate and up-to-date information in the scheduled supply interruptions notifications via this website or through the SMS/Email Notification Service, the information provided should not be relied upon as being error free or accurate. We make no representation or warranty as to the accuracy or completeness of any such information, nor do we accept any responsibility arising in any way for errors or omissions. Consequently, we accept no liability or responsibility for the actions or omissions of any users of this website or the SMS/Email Notification Service in relation to the content contained herein. All information provided through these channels is provided "as is" without warranty of any kind, express or implied, to the fullest extent possible under law. In no event will we be liable to any party for any direct, indirect, incidental or consequential damages or losses whatsoever arising from access to or use of information from this website or the SMS/Email Notification Service, including, without limitation, damages for loss of profits, business interruption, or loss of informati