CityFromToMore details
Il-Belt Valletta 07 July 2025 04:30 07 July 2025 08:30
Il-Kalkara 07 July 2025 07:00 07 July 2025 12:00
Santa Venera 07 July 2025 07:00 07 July 2025 13:00
L-Imgarr 07 July 2025 10:00 07 July 2025 17:00
Hal Qormi 07 July 2025 08:00 07 July 2025 11:59
Hal Qormi 07 July 2025 19:00 07 July 2025 21:00
Hal Safi 08 July 2025 06:30 08 July 2025 12:00
Il-Mosta 08 July 2025 07:30 08 July 2025 11:59
Birkirkara 08 July 2025 08:00 08 July 2025 13:00
Ir-Rabat, Ghawdex 08 July 2025 08:30 08 July 2025 12:30
Ta’ Sannat 08 July 2025 08:30 08 July 2025 11:30
San Giljan 08 July 2025 23:00 09 July 2025 03:00
Tas-Sliema 08 July 2025 23:00 09 July 2025 03:00
Il-Mosta 08 July 2025 07:30 08 July 2025 11:59
Il-Furjana 08 July 2025 04:30 08 July 2025 08:30
Ix-Xghajra 09 July 2025 07:00 09 July 2025 11:00
Hal Qormi 09 July 2025 08:00 09 July 2025 12:00
Is-Siggiewi 09 July 2025 18:00 09 July 2025 23:00
Il-Furjana 09 July 2025 04:30 09 July 2025 08:30
Hal Luqa 09 July 2025 08:00 09 July 2025 11:00
Hal Luqa 09 July 2025 18:00 09 July 2025 20:00
Hal Safi 09 July 2025 06:30 09 July 2025 12:00
Il-Mosta 09 July 2025 07:30 09 July 2025 11:59
Haz-Zabbar 10 July 2025 07:00 10 July 2025 13:00
Iz-Zejtun 10 July 2025 07:00 10 July 2025 13:00
Il-Mosta 10 July 2025 07:30 10 July 2025 11:30
Hal Safi 10 July 2025 07:00 10 July 2025 10:00
Iz-Zurrieq 10 July 2025 07:00 10 July 2025 10:00
Il-Mosta 11 July 2025 07:30 11 July 2025 11:59
L-Imsida 12 July 2025 06:30 12 July 2025 14:30
Il-Mosta 14 July 2025 07:30 14 July 2025 11:59
Hal Kirkop 14 July 2025 08:00 14 July 2025 11:59
Hal Kirkop 14 July 2025 19:00 14 July 2025 21:00
Il-Fgura 15 July 2025 07:00 15 July 2025 13:00
Il-Mosta 15 July 2025 07:30 15 July 2025 11:59
Il-Mosta 16 July 2025 07:30 16 July 2025 11:59
Il-Mosta 18 July 2025 07:30 18 July 2025 11:59
Il-Mosta 21 July 2025 07:30 21 July 2025 11:59
In-Naxxar 22 July 2025 07:30 22 July 2025 11:59
Il-Mosta 23 July 2025 03:30 23 July 2025 11:59
Santa Venera 05 August 2025 07:00 05 August 2025 11:30


Disclaimer Limitation Of liability Whilst we take all reasonable care to include accurate and up-to-date information in the scheduled supply interruptions notifications via this website or through the SMS/Email Notification Service, the information provided should not be relied upon as being error free or accurate. We make no representation or warranty as to the accuracy or completeness of any such information, nor do we accept any responsibility arising in any way for errors or omissions. Consequently, we accept no liability or responsibility for the actions or omissions of any users of this website or the SMS/Email Notification Service in relation to the content contained herein. All information provided through these channels is provided "as is" without warranty of any kind, express or implied, to the fullest extent possible under law. In no event will we be liable to any party for any direct, indirect, incidental or consequential damages or losses whatsoever arising from access to or use of information from this website or the SMS/Email Notification Service, including, without limitation, damages for loss of profits, business interruption, or loss of informati