CityFromToMore details
Tas-Sliema 21 November 2024 07:00 21 November 2024 14:00
Hal Balzan 21 November 2024 08:00 21 November 2024 14:00
Had-Dingli 21 November 2024 08:00 21 November 2024 11:00
Hal Qormi 21 November 2024 07:00 21 November 2024 12:00
Il-Mosta 21 November 2024 07:30 21 November 2024 13:30
Il-Fgura 21 November 2024 07:30 21 November 2024 13:30
Haz-Zebbug 21 November 2024 08:00 21 November 2024 12:00
Haz-Zebbug 21 November 2024 19:00 21 November 2024 21:00
Hal Qormi 21 November 2024 07:00 21 November 2024 13:00
Marsaskala 21 November 2024 07:30 21 November 2024 13:00
Il-Birgu 21 November 2024 04:30 21 November 2024 07:30
Il-Birgu 21 November 2024 14:30 21 November 2024 17:30
Is-Siggiewi 22 November 2024 06:30 22 November 2024 13:00
Haz-Zebbug 22 November 2024 07:00 22 November 2024 12:00
Ir-Rabat 22 November 2024 07:00 22 November 2024 12:00
Santa Venera 22 November 2024 07:30 22 November 2024 11:00
San Giljan 22 November 2024 08:00 22 November 2024 12:00
San Gwann 22 November 2024 08:00 22 November 2024 12:00
Birkirkara 22 November 2024 09:00 22 November 2024 12:00
Hal Luqa 23 November 2024 06:30 23 November 2024 10:00
In-Naxxar 23 November 2024 07:00 23 November 2024 15:00
Is-Siggiewi 24 November 2024 08:00 24 November 2024 15:00
San Giljan 25 November 2024 07:00 25 November 2024 14:00
Hal Ghaxaq 25 November 2024 08:00 25 November 2024 12:00
Il-Gudja 25 November 2024 08:00 25 November 2024 12:00
Hal Ghaxaq 25 November 2024 19:00 25 November 2024 21:00
Il-Gudja 25 November 2024 19:00 25 November 2024 21:00
Birkirkara 25 November 2024 07:00 25 November 2024 15:00
San Pawl il-Bahar 25 November 2024 07:00 25 November 2024 17:00
San Pawl il-Bahar 25 November 2024 07:00 25 November 2024 17:00
San Pawl il-Bahar 25 November 2024 20:00 25 November 2024 23:59
Il-Gzira 26 November 2024 07:00 26 November 2024 14:00
L-Isla 26 November 2024 07:30 26 November 2024 15:00
Haz-Zabbar 26 November 2024 07:30 26 November 2024 13:30
San Pawl il-Bahar 26 November 2024 00:00 26 November 2024 05:00
Hal Ghaxaq 26 November 2024 22:30 27 November 2024 05:30
San Gwann 27 November 2024 07:00 27 November 2024 12:00
Birkirkara 27 November 2024 05:00 27 November 2024 15:00
Hal Qormi 28 November 2024 05:00 28 November 2024 15:00
Il-Mellieha 28 November 2024 08:30 28 November 2024 15:30
Haz-Zabbar 29 November 2024 08:30 29 November 2024 14:00
Birkirkara 29 November 2024 09:00 29 November 2024 18:00
Hal Qormi 29 November 2024 09:00 29 November 2024 18:00
Birzebbuga 30 November 2024 08:00 30 November 2024 12:00
Birzebbuga 30 November 2024 19:00 30 November 2024 21:00
Birkirkara 01 December 2024 07:00 01 December 2024 16:00
Is-Siggiewi 06 December 2024 08:30 06 December 2024 14:30


Disclaimer Limitation Of liability Whilst we take all reasonable care to include accurate and up-to-date information in the scheduled supply interruptions notifications via this website or through the SMS/Email Notification Service, the information provided should not be relied upon as being error free or accurate. We make no representation or warranty as to the accuracy or completeness of any such information, nor do we accept any responsibility arising in any way for errors or omissions. Consequently, we accept no liability or responsibility for the actions or omissions of any users of this website or the SMS/Email Notification Service in relation to the content contained herein. All information provided through these channels is provided "as is" without warranty of any kind, express or implied, to the fullest extent possible under law. In no event will we be liable to any party for any direct, indirect, incidental or consequential damages or losses whatsoever arising from access to or use of information from this website or the SMS/Email Notification Service, including, without limitation, damages for loss of profits, business interruption, or loss of informati