CityFromToMore details
Iz-Zejtun 21 January 2025 07:00 21 January 2025 13:00
San Giljan 21 January 2025 07:00 21 January 2025 14:00
San Giljan 21 January 2025 07:00 21 January 2025 14:00
San Pawl il-Bahar 21 January 2025 08:00 21 January 2025 13:00
Ir-Rabat 21 January 2025 08:00 21 January 2025 12:00
In-Naxxar 21 January 2025 09:00 21 January 2025 13:30
Haz-Zabbar 21 January 2025 22:00 22 January 2025 02:00
Haz-Zabbar 21 January 2025 23:00 22 January 2025 02:00
Il-Mosta 21 January 2025 07:30 21 January 2025 14:00
Hal Lija 21 January 2025 08:30 21 January 2025 10:30
Il-Mosta 21 January 2025 08:30 21 January 2025 10:30
In-Naxxar 21 January 2025 08:30 21 January 2025 10:30
Il-Mosta 21 January 2025 15:00 21 January 2025 18:30
Il-Belt Valletta 21 January 2025 04:30 21 January 2025 08:30
Iz-Zurrieq 21 January 2025 07:00 21 January 2025 13:00
Haz-Zebbug 21 January 2025 08:00 21 January 2025 13:00
Haz-Zabbar 21 January 2025 23:00 22 January 2025 02:00
Tas-Sliema 21 January 2025 08:00 21 January 2025 13:00
L-Imqabba 22 January 2025 07:00 22 January 2025 13:00
Ix-Xewkija 22 January 2025 08:30 22 January 2025 14:30
Hal Qormi 22 January 2025 22:00 23 January 2025 05:00
Birkirkara 22 January 2025 08:00 22 January 2025 16:00
Hal Qormi 22 January 2025 08:00 22 January 2025 16:00
Il-Belt Valletta 22 January 2025 04:30 22 January 2025 08:30
Iz-Zejtun 22 January 2025 07:30 22 January 2025 13:00
Il-Fgura 22 January 2025 07:30 22 January 2025 12:30
H’Attard 22 January 2025 08:00 22 January 2025 10:00
Tal-Pietà 22 January 2025 08:00 22 January 2025 14:00
Paola 22 January 2025 04:00 22 January 2025 06:30
Birkirkara 22 January 2025 06:00 22 January 2025 08:00
Hal Qormi 22 January 2025 06:00 22 January 2025 08:00
Paola 22 January 2025 08:00 22 January 2025 13:00
Tas-Sliema 22 January 2025 23:00 23 January 2025 05:00
Iz-Zurrieq 23 January 2025 07:00 23 January 2025 13:00
Il-Mosta 23 January 2025 07:30 23 January 2025 14:30
L-Imgarr 23 January 2025 09:00 23 January 2025 13:30
L-Isla 23 January 2025 07:30 23 January 2025 12:30
L-Isla 23 January 2025 07:30 23 January 2025 12:30
Birkirkara 23 January 2025 08:00 23 January 2025 11:00
In-Nadur 23 January 2025 08:30 23 January 2025 14:30
Il-Belt Valletta 23 January 2025 04:30 23 January 2025 08:30
Iz-Zejtun 24 January 2025 07:00 24 January 2025 13:00
Birkirkara 24 January 2025 04:00 24 January 2025 06:00
Haz-Zebbug 24 January 2025 07:00 24 January 2025 15:00
Is-Swieqi 25 January 2025 08:00 25 January 2025 12:00
Hal Qormi 26 January 2025 08:00 26 January 2025 15:00


Disclaimer Limitation Of liability Whilst we take all reasonable care to include accurate and up-to-date information in the scheduled supply interruptions notifications via this website or through the SMS/Email Notification Service, the information provided should not be relied upon as being error free or accurate. We make no representation or warranty as to the accuracy or completeness of any such information, nor do we accept any responsibility arising in any way for errors or omissions. Consequently, we accept no liability or responsibility for the actions or omissions of any users of this website or the SMS/Email Notification Service in relation to the content contained herein. All information provided through these channels is provided "as is" without warranty of any kind, express or implied, to the fullest extent possible under law. In no event will we be liable to any party for any direct, indirect, incidental or consequential damages or losses whatsoever arising from access to or use of information from this website or the SMS/Email Notification Service, including, without limitation, damages for loss of profits, business interruption, or loss of informati