Local councils’ contact details
Here are the contact details of all the local councils in Malta and Gozo. Use these contact details to report street lighting difficulties:
Local council | Email address | Telephone number |
---|---|---|
Attard | [email protected] | 21411111 |
Balzan | [email protected] | 21442323 / 21443190 |
B’Bugia | [email protected] | 21650165 / 21657503 |
Birgu | [email protected] | 21662166 |
B’Kara | [email protected] | 21442626 / 21485041 |
Bormla | [email protected] | 21663030 |
Dingli | [email protected] | 21456060 / 21450681 |
Fgura | [email protected] | 21664000 / 21667649 |
Floriana | [email protected] | 21235523 |
Fontana, Gozo | [email protected] | 21558877 |
Ghajnsielem, Gozo | [email protected] | 21561515 |
Gharb | [email protected] | 21560556 / 21566452 |
Gharghur | [email protected] | 21414111 / 27474111 |
Ghasri | [email protected] | 21558686 |
Ghaxaq | [email protected] | 21664888 / 21660899 |
Gudja | [email protected] | 21672020 |
Gzira | [email protected] | 21341031 / 21322157 |
Hamrun | [email protected] | 21222020 / 21238991 |
Iklin | [email protected] | 21416741 |
Isla | [email protected] | 21662424 / 27013004 |
Kalkara | [email protected] | 21665500/ 21801271 |
Kercem | [email protected] | 21563666 |
Kirkop | [email protected] | 21680099 |
Lija | [email protected] | 21416111 /21421988 |
Xewkija | [email protected] | 21558822 / 21565719 |
Luqa | [email protected] | 21665533 / 21660797 |
Marsa | [email protected] | 21220522 |
Mdina | [email protected] | 21450707 / 21451226 |
Mellieha | [email protected] | 21521333 |
Mgarr | [email protected] | 21520011 / 21522131 |
Mosta | [email protected] | 21416841 / 21420593 |
Mqabba | [email protected] | 21680622 / 27013040 |
M’Scala | [email protected] | 21637171 |
Msida | [email protected] | 21334343 |
Mtarfa | [email protected] | 21451145 |
Munxar, Gozo | [email protected] | 21558755 |
M’Xlokk | [email protected] | 21652525 / 21650937 |
Nadur, Gozo | [email protected] | 21558080 |
Naxxar | [email protected] | 21416341 / 21417224 |
Paola | [email protected] | 21664066 |
Pembroke | [email protected] | 21372111/ 21372468 |
Pieta’ | [email protected] | 2120404 / 21230378 |
Qala | [email protected] | 21552555 |
Qormi | [email protected] | 21440101 /21440107 |
Qrendi | [email protected] | 21680404 / 21640524 |
Rabat, Gozo | [email protected] | 21563344 / 21561653 |
Rabat, Malta | [email protected] | 21455000 / 21451510 |
Safi | [email protected] | 21689168 / 21640290 |
San Giljan | [email protected] | 21373111 / 21375376 |
San Gwann | [email protected] | 20136000 / 21373777 |
San Lawrenz | [email protected] | 21563556 |
San Pawl il-Bahar | [email protected] | 21585888 / 21585801 |
Sannat | [email protected] | 21554747 / 21585801 |
Santa Lucija | [email protected] | 21666600 |
Santa Venera | [email protected] | 2191030 |
Siggiewi | [email protected] | 21466000 / 21468874 |
Sliema | [email protected] | 21337633 |
Swieqi | [email protected] | 21373939 / 21370199 |
Ta’ Xbiex | [email protected] | 21338844 / 21314078 |
Tarxien | [email protected] | 21666688 |
Valletta | [email protected] | 21234141 |
Xaghra | [email protected] | 21563737 / 21565001 |
Xghajra | [email protected] | 21693269 / 21822040 |
Zabbar | [email protected] | 21664466 |
Zebbug, Gozo | [email protected] | 21563056 |
Zebbug, Malta | [email protected] | 21468181 / 21463107 |
Zejtun | [email protected] | 21663866 |
Zurrieq | [email protected] | 21689111 |
For more information, contact our 24/7 customer care team.