Shore-to-Ship
Period | Rate |
---|---|
1 April 2024 – 30 June 2024 | €0.2192/kWh + VAT |
1 July 2024 – 30 September 2024 | €0.1818/kWh + VAT |
1 October 2024 – 31 December 2024 | €0.2281/kWh + VAT |
..
Period | Rate |
---|---|
1 April 2024 – 30 June 2024 | €0.2192/kWh + VAT |
1 July 2024 – 30 September 2024 | €0.1818/kWh + VAT |
1 October 2024 – 31 December 2024 | €0.2281/kWh + VAT |
..